Biology and Management of the World Tarpon and Bonefish FisheriesJerald S. Ault CRC Press, 01/10/2007 - 472 من الصفحات The core of a multibillion dollar sport fishing industry, tarpon and bonefish, two of the earth's oldest creatures, are experiencing obvious and precipitous population decline. Experienced anglers in the Florida Keys suggest a drop of approximately 90-95 percent for the bonefish population over the last 65 years. Despite the economic value of the i |
المحتوى
A Review and Ecological Assessment | 3 |
Chapter 2 Biology and Ecology of the Recreational Bonefish Fishery at Palmyra Atoll National Wildlife Refuge with Comparisons to Other Pacific Isl... | 27 |
Chapter 3 The Louisiana Recreational Tarpon Fishery | 57 |
Chapter 4 Insight into the Historical Status and Trends of Tarpon in Southwest Florida through Recreational Catch Data Recorded on Scales | 69 |
Chapter 5 Ecology and Management of Bonefish Albula spp in the Bahamian Archipelago | 79 |
Chapter 6 Coastal Ecosystem Management to Support Bonefish and Tarpon Sportfishing in Peninsula de Zapata National Park Cuba | 93 |
Chapter 7 Tarpon and Bonefish Fishery on Turneffe Atoll Belize | 99 |
Chapter 8 Aspects of the Biology and Recreational Fishery of Bonefish Albula vulpes from Los Roques Archipelago National Park Venezuela | 103 |
Chapter 18 Seasonal Migratory Patterns and Vertical Habitat Utilization of Atlantic Tarpon Megalops atlanticus from Satellite PAT Tags | 275 |
Chapter 19 Tagging of Bonefish in South Florida to Study Population Movements and Stock Dynamics | 301 |
Lore and Appeal of Fishing for Tarpon and Bonefish | 321 |
Chapter 20 Bonefish Are without Question My Favorite Fly Rod Quarry | 323 |
Chapter 21 Record Tarpon on a Fly Rod | 329 |
Chapter 22 Learning from History | 339 |
Tarpon and Bonefish Like It Used to Be | 345 |
EcosystemBased Management and Sustainable Fisheries | 349 |
Resource Ecology and Fishery | 115 |
Biology and Life History Dynamics | 129 |
Microsatellite Variation across the Distribution of the Species | 131 |
Chapter 11 Resolving Evolutionary Lineages and Taxonomy of Bonefishes Albula spp | 147 |
Chapter 12 Ecology of Bonefish during the Transition from Late Larvae to Early Juveniles | 155 |
Chapter 13 Physiological Ecology of Developing Bonefish Larvae | 179 |
Chapter 14 Reproductive Biology of Atlantic Tarpon Megalops atlanticus | 195 |
Chapter 15 Rethinking the Status of Albula spp Biology in the Caribbean and Western Atlantic | 203 |
Population Dynamics and Resource Ecology | 215 |
Chapter 16 Population Dynamics and Resource Ecology of Atlantic Tarpon and Bonefish | 217 |
Chapter 17 A Preliminary Otolith Microchemical Examination of the Diadromous Migrations of Atlantic Tarpon Megalops atlanticus | 259 |
Chapter 24 National Parks and the Conservation of Bonefish and Tarpon Fisheries | 351 |
Insights for Anglers Guides and Fisheries Managers | 359 |
Chapter 26 Florida Keys Bonefish Population Census | 383 |
Chapter 27 Science in Support of Management Decision Making for Bonefish and Tarpon Conservation in Florida | 399 |
Chapter 28 How to Get the Support Recreational Anglers | 405 |
Scientists and Anglers Working Together | 415 |
Chapter 30 Incorporating UserGroup Expertise in Bonefish and Tarpon Fishery Research to Support ScienceBased Management Decision Making | 419 |
429 | |
Back cover | 447 |
طبعات أخرى - عرض جميع المقتطفات
عبارات ومصطلحات مألوفة
abundance adult Albula sp Albula vulpes Alevizon anglers angling areas Atlantic tarpon Atoll Ault Bahamas Bahamian Archipelago behavior Biol biology Biscayne bonefish bonefish Albula bonefish and tarpon bonefish fisheries bonefish larvae bonefish population captured Caribbean catch rates catch-and-release caught coastal conservation Cooke and Philipp coral reef Crabtree distribution Ecology ecosystem Elliott Key environmental estimated estuaries Figure fisheries management flats Florida Keys Fork length freshwater Game Fish genetic glossodonta growth guides Gulf of Mexico habitats hook Humston IGFA indicate Island juvenile Kiritimati lagoons larvae larval influx Lee Stocking Island leptocephali locations Los Roques Archipelago marine Megalopidae Megalops atlanticus Megalops cyprinoides migrations Mojica mortality movements National Park onshore otolith Pacific Palmyra Palmyra Atoll patterns Pfeiler Phase predators range recreational fishery recruitment region release reproductive sampling season south Florida spawning species tags tarpon and bonefish tarpon fishery Texas water temperature Wildlife
مقاطع مشهورة
الصفحة ii - MARINE BIOLOGY SERIES Peter L. Lutz, Editor PUBLISHED TITLES Biology of Marine Birds EA Schreiber and Joanna Burger Biology of the Spotted Seatrout Stephen A. Bortone The Biology of Sea Turtles, Volume II Peter L. Lutz, John A. Musick, and Jeanette Wyneken Biology of Sharks and Their Relatives Jeffrey C. Carrier, John A. Musick, and Michael R. Heithaus...
الصفحة xxiv - Division of Meteorology and Physical Oceanography, Rosenstiel School of Marine and Atmospheric Science, University of Miami, 4600 Rickenbacker Causeway, Miami, Florida 33149-1098.
الصفحة xix - She is an adjunct assistant professor at the University of Miami's Rosenstiel School of Marine and Atmospheric Science and teaches a course in water resources in the environmental studies program at Florida International University.