Food Hydrocolloids: Structures, Properties, and FunctionsIt is now well recognised that the texture of foods is an important factor when consumers select particular foods. Food hydrocolloids have been widely used for controlling in various food products their viscoelasticity, emulsification, gelation, dispersion, thickening and many other functions. An international journal, FOOD HYDROCOLLOIDS, launched in 1986 has published a number of stimulating papers, and established an active forum for promoting the interaction between academics and industrialists and for combining basic scientific research with industrial development. Although there have been various research groups in many food processing areas in Japan, such as fish paste (kamaboko, surimi), soybean curd (tofu), agar jelly dessert, kuzu starch jelly, kimizu (Japanese style mayonnaise), their activities have been conducted in isolation of one another. The interaction between the various research groups operating in the various sectors has been weak. Symposia on food hydrocolloids have been organised on several occasions in Japan since 1985. Professor Glyn O. Phillips, the Chief Executive Editor of FOOD HYDROCOLLOIDS, suggested to us that we should organise an international conference on food hydrocolloids. We discussed it on many occasions, and eventually decided to organise such a meeting, and extended the scope to include recent development in proteinaceous hydrocolloids, and their nutritional aspects, in addition to polysaccharides and emulsions. |
ما يقوله الناس - كتابة مراجعة
لم نعثر على أي مراجعات في الأماكن المعتادة.
المحتوى
| 1 | |
| 21 | |
| 35 | |
The Specification of the Gum Arabic of Commerce | 45 |
Hydrogels of Chitin and Chitosan | 65 |
Molecular Weight Dependence of Antimicrobial Activity | 71 |
Characteristics and Applications of a Polyfructan Synthesized from | 77 |
Complementary Gelling Agents | 83 |
Utilization of High Hydrostatic Pressure to Make Alginate Gels | 265 |
Functionality of Different Protein Products in Meat Emulsions with | 273 |
Gelation of Low Density Lipoprotein LDL from Hen Egg Yolk | 279 |
The Use and Control of Chemical Reactions to Enhance Gelation | 289 |
Mechanism of Wall Effect on Fluidity of Milk in a Capillary | 295 |
Measurement of Fluid Wiscosity and Gel Setting Point by | 301 |
Effect of the Addition of High Methoxy Pectin on the Rheology | 307 |
Changes in Firmness of Strawberry Fruit during Growth and Partial | 313 |
Production and Properties | 91 |
Rheological and Thermal Properties of Gellan Gum Gels | 105 |
Molecular Association and Dissociation in Formation | 113 |
Food Applications of Curdlan | 119 |
Rheology and DSC of CurdlanDMS0Water Systems | 125 |
A Multifunctional Stabiliser for Food Products | 135 |
ESR Study on SpinLabeled Xanthan Gum | 141 |
Effect of Soluble Soybean Polysaccharide on Dispersion | 151 |
AIGEOK A Unique GelForming Polysaccharide | 157 |
The Effect of Low Levels of Antioxidants on the Swelling | 167 |
Effects of Saccharides on Stabilities of Rice Starch Gels | 175 |
Effect of DMSO on the Gelation of Amylose | 183 |
Rheological Properties of Aqueous Solutions of Aubasidan | 193 |
Rheological and Organoleptic Properties of Food Hydrocolloids | 201 |
Food Hydrocolloids in the Dairy Industry | 211 |
Rheological Studies of Fish Proteins | 225 |
Critical Behavior of Agarose Near the SolGel Transition Point | 235 |
SmallAngle Neutron Scattering Studies of Proteoglycan from | 241 |
Mechanical Properties of Foods in the Vicinity of Gelation Point | 251 |
The SolGel Transition of Food Macromolecules under High Pressure | 259 |
Thermodynamic Aspects of Food Protein Functionality | 327 |
The Effect of Cooling on the Physicochemical Properties | 341 |
GelatineRelating Structure and Chemistry to Functionality | 347 |
Relationship between Rheological Properties and Conformational | 355 |
Analysis and Practical Exploitation of the Molecular Bases | 361 |
Physical Modification of Proteins | 367 |
Gelation Mechanism of 11S Globulins of Soybeans | 375 |
Proteins and Sugars Affecting the Zeta Potential and Stability | 399 |
of Dispersed Vesicular Globules in W0W Emulsions | 408 |
NMR Study on LysophosphatidylcholineProtein Interactions | 415 |
Emulsifying Properties of Bovine Serum Albumin | 421 |
Enhanced Emulsifying Ability of Food Surfactants by Addition | 429 |
Large Deformation Rheology of Mixed Gels of Konjac | 451 |
Rheological Study on a Mixed System of Konjac Glucomannan | 457 |
Features of ProteinStarch Granule Conjugates | 467 |
Rheology and DSC of GellanAgarose Mixed Gels | 473 |
Evaluation of ShortChain Fatty Acid Production in the Cecum | 485 |
Dietary FiberInduced Changes in Bile Acid Conjugation | 491 |
AntiHypertensive Substances in Wiscous Material of Fermented | 497 |
طبعات أخرى - عرض جميع المقتطفات
Food Hydrocolloids <span dir=ltr>K Nishinari</span>,<span dir=ltr>E Doi</span> لا تتوفر معاينة - 1994 |
عبارات ومصطلحات مألوفة
Acacia activity addition adsorbed adsorption agarose aggregation Agric alginate amylopectin amylose aqueous solution bile acid Biol biopolymers calcium ion Carbohydr carrageenan casein casein micelles chains Chem chemical chitosan collagen Colloids concentration cooling cream curdlan curves decreased dietary dietary fiber dispersed droplets effect emulsifying emulsion enzyme fiber Figure flocculation Food Hydrocolloids fraction functional properties galactomannan gel strength gelatine gelation gellan gum gelling globules globulin heating helical helix higher Hydrocolloids hydrophobic increased incubated inhibitory interaction intrinsic viscosity Japan layer measured method milk mixed gels mixture modulus molecular weight molecules NaCl obtained ovalbumin particles peak pectin phase polyfructan polymer polysaccharide prepared protein ratio rats fed retrogradation rheological salt samples SCFA shear rate shows sodium sol-gel transition soluble specific stability starch starch pastes storage structure surface surimi taurine temperature texture values xanthan gum zeta potential
